Files
proxmark3/armsrc
Tom HarknessandClaude Sonnet 5 8cdce6ab78 pm5 cep: clear stale SPI1 RX byte around write/read on CEP's SPI1
SPI1 is full-duplex with no RX FIFO. Every byte cep_spi_write_sync()
clocks out on MISO also shifts a byte in on MOSI that nothing reads,
and AT32F435/437 RM ch 13.2.9 says the first such byte freezes in
SPI_DT until read - not "newest overwrites oldest" as assumed before.
A frozen byte then gets misread by cep_spi_data_available() as part of
the next frame's length header, forcing a resync. Clear ROERR once
after the write (before the read path can touch it) and once at the
top of the read path (for freezes from other main-loop gaps).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
2026-10-22 15:26:25 +11:00
..
…
2026-08-19 15:32:39 +02:00
2026-09-05 18:09:46 +02:00
2026-08-28 13:10:24 +02:00
2026-08-28 13:10:24 +02:00
2026-09-26 12:23:47 -04:00
2025-12-21 02:58:56 -07:00
2025-12-21 00:34:11 -07:00
2026-03-24 14:21:54 +07:00
2026-09-01 17:57:31 +02:00
…
…
2026-09-15 08:36:13 +02:00
…
…
2026-09-15 20:41:22 +02:00
…
2026-03-29 09:38:09 +07:00
2026-09-15 08:10:09 +02:00
…
2026-06-12 18:31:57 +03:00
2026-08-19 15:32:39 +02:00
2026-06-12 18:31:57 +03:00
2026-09-27 21:15:18 +02:00
…
2026-09-15 08:36:13 +02:00
…
2026-09-15 08:36:13 +02:00
…
2026-09-15 08:21:25 +02:00
2026-09-16 19:00:50 +02:00
2026-09-16 19:00:50 +02:00
2026-09-16 19:00:50 +02:00
2026-09-16 19:00:50 +02:00
2026-09-16 11:26:16 +02:00
2026-08-29 15:00:03 +02:00
2026-09-15 22:57:37 +02:00
2026-09-15 08:10:09 +02:00
2026-10-12 18:13:21 +02:00
2026-08-19 15:32:39 +02:00
…
2026-09-16 19:00:50 +02:00
2026-08-19 15:32:39 +02:00
2026-10-14 17:14:56 +02:00
2026-10-14 17:14:56 +02:00
2026-09-14 19:56:57 +02:00
…
2026-09-26 12:23:47 -04:00
2026-08-29 16:03:00 +02:00
2026-08-19 15:32:39 +02:00
…
…
…
…
…
2026-08-28 13:10:24 +02:00
2026-09-15 08:21:25 +02:00
2026-09-01 13:34:02 +02:00
…
…
2026-09-08 16:04:45 +08:00
2026-09-05 22:31:52 +08:00
2026-09-15 08:17:05 +02:00
2026-04-13 09:35:02 +02:00
2026-08-19 15:32:39 +02:00
2025-12-21 04:26:44 -07:00
2026-09-15 08:17:05 +02:00
2026-08-19 15:32:39 +02:00
…
2026-09-01 13:34:23 +02:00
…
2026-09-01 13:32:49 +02:00
…
…
…
…