Ajout FishPeper

This commit is contained in:
Serge NOEL
2026-04-21 12:19:15 +02:00
parent 6744da3f88
commit 0c361a2440
2160 changed files with 589301 additions and 1 deletions

950
kicad_misc/custom.lib Normal file
View File

@@ -0,0 +1,950 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 2xSPDT
#
DEF 2xSPDT U 0 40 Y Y 1 F N
F0 "U" 0 450 60 H V C CNN
F1 "2xSPDT" 0 -650 60 H V C CNN
F2 "" -50 -50 60 H I C CNN
F3 "" -50 -50 60 H I C CNN
DRAW
P 2 0 1 0 150 -200 200 -200 N
P 2 0 1 0 150 -50 200 -50 N
P 2 0 1 0 150 150 200 150 N
P 2 0 1 0 200 300 150 300 N
P 3 0 1 0 -100 -150 50 -150 150 -100 N
P 3 0 1 0 -100 200 50 200 150 250 N
P 3 0 1 0 -50 -300 100 -300 100 -150 N
P 3 0 1 0 -50 50 100 50 100 200 N
P 5 0 1 0 -350 -600 400 -600 400 400 -350 400 -350 -600 N
P 6 0 1 0 -150 -300 -100 -300 -100 -250 -50 -300 -100 -350 -100 -300 N
P 6 0 1 0 -150 50 -100 50 -100 100 -50 50 -100 0 -100 50 N
X IN1 1 -550 50 200 R 50 50 1 1 I
X NO1 2 600 150 200 L 50 50 1 1 I
X GND 3 600 -500 200 L 50 50 1 1 I
X NO2 4 600 -200 200 L 50 50 1 1 I
X IN2 5 -550 -300 200 R 50 50 1 1 I
X COM2 6 -550 -150 200 R 50 50 1 1 I
X NC2 7 600 -50 200 L 50 50 1 1 I
X VCC 8 -550 -500 200 R 50 50 1 1 I
X NC1 9 600 300 200 L 50 50 1 1 I
X COM1 10 -550 200 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 4xSPDT
#
DEF 4xSPDT U 0 40 Y Y 1 F N
F0 "U" 0 1000 60 H V C CNN
F1 "4xSPDT" 0 -900 60 H V C CNN
F2 "" -50 550 60 H I C CNN
F3 "" -50 550 60 H I C CNN
DRAW
S -350 950 400 -800 0 1 0 N
P 2 0 1 0 100 -200 100 -50 N
P 2 0 1 0 100 550 100 700 N
P 2 0 1 0 150 -350 200 -350 N
P 2 0 1 0 150 -200 200 -200 N
P 2 0 1 0 150 400 200 400 N
P 2 0 1 0 150 550 200 550 N
P 2 0 1 0 200 100 150 100 N
P 2 0 1 0 200 850 150 850 N
P 3 0 1 0 -100 -300 50 -300 150 -250 N
P 3 0 1 0 -100 0 50 0 150 50 N
P 3 0 1 0 -100 450 50 450 150 500 N
P 3 0 1 0 -100 750 50 750 150 800 N
P 3 0 1 0 -50 -500 100 -500 100 -350 N
P 3 0 1 0 -50 250 100 250 100 400 N
P 6 0 1 0 -150 -500 -100 -500 -100 -450 -50 -500 -100 -550 -100 -500 N
P 6 0 1 0 -150 250 -100 250 -100 300 -50 250 -100 200 -100 250 N
X NC2 1 600 550 200 L 50 50 1 1 I
X GND 2 -550 -700 200 R 50 50 1 1 I
X NO3 3 600 -50 200 L 50 50 1 1 I
X COM3 4 -550 0 200 R 50 50 1 1 I
X NC3 5 600 100 200 L 50 50 1 1 I
X IN3_4 6 -550 -500 200 R 50 50 1 1 I
X NO4 7 600 -350 200 L 50 50 1 1 I
X COM4 8 -550 -300 200 R 50 50 1 1 I
X NC4 9 600 -200 200 L 50 50 1 1 I
X VCC 10 600 -700 200 L 50 50 1 1 I
X NO1 11 600 700 200 L 50 50 1 1 I
X COM1 12 -550 750 200 R 50 50 1 1 I
X NC1 13 600 850 200 L 50 50 1 1 I
X IN1_2 14 -550 250 200 R 50 50 1 1 I
X NO2 15 600 400 200 L 50 50 1 1 I
X COM2 16 -550 450 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CC2510
#
DEF CC2510 U 0 40 Y Y 1 F N
F0 "U" -200 150 60 H V C CNN
F1 "CC2510" -200 250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -750 700 850 -600 0 1 0 N
X P1_2 1 -1050 400 300 R 50 50 1 1 B
X DVDD 2 -1050 300 300 R 50 50 1 1 W
X P1_1 3 -1050 200 300 R 50 50 1 1 B
X P1_0 4 -1050 100 300 R 50 50 1 1 B
X P0_0 5 -1050 0 300 R 50 50 1 1 B
X P0_1 6 -1050 -100 300 R 50 50 1 1 B
X P0_2 7 -1050 -200 300 R 50 50 1 1 B
X P0_3 8 -1050 -300 300 R 50 50 1 1 B
X P0_4 9 -1050 -400 300 R 50 50 1 1 B
X DVDD 10 -400 -900 300 U 50 50 1 1 W
X XOSC_2 20 1150 -300 300 L 50 50 1 1 B
X DCOUPL 30 200 1000 300 D 50 50 1 1 w
X P0_5 11 -300 -900 300 U 50 50 1 1 B
X XOSC_1 21 1150 -200 300 L 50 50 1 1 B
X ~RESET 31 100 1000 300 D 50 50 1 1 B
X P0_6 12 -200 -900 300 U 50 50 1 1 B
X AVDD 22 1150 -100 300 L 50 50 1 1 W
X P1_7 32 0 1000 300 D 50 50 1 1 B
X P0_7 13 -100 -900 300 U 50 50 1 1 B
X RF_P 23 1150 0 300 L 50 50 1 1 B
X P1_6 33 -100 1000 300 D 50 50 1 1 B
X P2_0 14 0 -900 300 U 50 50 1 1 B
X RF_B 24 1150 100 300 L 50 50 1 1 B
X P1_5 34 -200 1000 300 D 50 50 1 1 B
X P2_1__DBG_DATA 15 100 -900 300 U 50 50 1 1 B
X AVDD 25 1150 200 300 L 50 50 1 1 W
X P1_4 35 -300 1000 300 D 50 50 1 1 B
X P2_2__DBG_CLOCK 16 200 -900 300 U 50 50 1 1 B
X AVDD 26 1150 300 300 L 50 50 1 1 W
X P1_3 36 -400 1000 300 D 50 50 1 1 B
X P2_3__XOSC32_1 17 300 -900 300 U 50 50 1 1 B
X RBIAS 27 1150 400 300 L 50 50 1 1 B
X P2_4__XOSC32_2 18 400 -900 300 U 50 50 1 1 B
X GUARD 28 400 1000 300 D 50 50 1 1 B
X AVDD 19 1150 -400 300 L 50 50 1 1 W
X AVDD_DREG 29 300 1000 300 D 50 50 1 1 w
X GND GND 500 -900 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# CHIP_ANTENNA
#
DEF CHIP_ANTENNA ANT 0 40 Y Y 1 F N
F0 "ANT" 0 -200 60 H V C CNN
F1 "CHIP_ANTENNA" 0 250 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -200 50 250 -50 0 1 0 N
X ANT 1 -400 0 200 R 50 50 1 1 I
X NC 2 450 0 200 L 50 50 1 1 N
ENDDRAW
ENDDEF
#
# COAX
#
DEF COAX ANT 0 40 Y Y 1 F N
F0 "ANT" 50 300 60 H V C CNN
F1 "COAX" 50 -300 60 H V C CNN
F2 "" 150 0 60 H I C CNN
F3 "" 150 0 60 H I C CNN
DRAW
S 150 250 -100 -250 0 1 0 N
X GND GND 350 -150 200 L 50 50 1 1 I
X GND GND 350 150 200 L 50 50 1 1 I
X SIG SIG -300 0 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN_1
#
DEF ~CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V L CNN
F1 "CONN_1" 0 55 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0 -30 0 -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "CRYSTAL" 0 -150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 100 100 100 -100 N
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X 1 1 -300 0 200 R 40 40 1 1 P
X 3 3 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CUSTOM_PUSHBUTTON
#
DEF ~CUSTOM_PUSHBUTTON B 0 1 Y N 1 F N
F0 "B" 0 -100 60 H V C CNN
F1 "CUSTOM_PUSHBUTTON" 0 -250 60 H I C CNN
F2 "" 150 0 60 H I C CNN
F3 "" 150 0 60 H I C CNN
DRAW
C -100 0 16 0 1 0 F
C 100 0 18 0 1 0 F
P 2 0 1 0 -100 0 105 65 N
X 1 1 -300 0 200 R 50 50 1 1 B
X 2 2 300 0 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# DBV
#
DEF ~DBV U 0 40 Y Y 1 F N
F0 "U" 100 -350 60 H V C CNN
F1 "DBV" 100 300 60 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X GND 2 -450 0 300 R 50 50 1 0 I
X VIN+ 3 -450 -150 300 R 50 50 1 0 I
X VIN- 4 650 -150 300 L 50 50 1 0 I
X VCC 5 650 150 300 L 50 50 1 0 I
S -150 250 350 -250 0 1 0 N
X OUT 1 -450 150 300 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
# DIODE_SHOTTKY
#
DEF DIODE_SHOTTKY D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "DIODE_SHOTTKY" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Diode_*
D-*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X A A 150 0 100 L 50 50 1 1 P
X K C -150 0 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# EFM8BB10
#
DEF EFM8BB10 U 0 40 Y Y 1 F N
F0 "U" 400 250 60 H V C CNN
F1 "EFM8BB10" 400 350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 700 1100 -200 0 1 0 N
X P0.1 1 -550 500 300 R 50 50 1 1 I
X P0.0 2 -550 400 300 R 50 50 1 1 I
X GND 3 -550 300 300 R 50 50 1 1 I
X VDD 4 -550 200 300 R 50 50 1 1 I
X RSTb/C2CK 5 -550 100 300 R 50 50 1 1 I
X P2.0/C2D 6 -550 0 300 R 50 50 1 1 I
X P1.6 7 250 -500 300 U 50 50 1 1 I
X P1.5 8 350 -500 300 U 50 50 1 1 I
X P1.4 9 450 -500 300 U 50 50 1 1 I
X P1.3 10 550 -500 300 U 50 50 1 1 I
X P0.2 20 400 1000 300 D 50 50 1 1 I
X P1.2 11 1400 0 300 L 50 50 1 1 I
X GND 21 200 1000 300 D 50 50 1 1 I
X GND 12 1400 100 300 L 50 50 1 1 I
X P1.1 13 1400 200 300 L 50 50 1 1 I
X P1.0 14 1400 300 300 L 50 50 1 1 I
X P0.7 15 1400 400 300 L 50 50 1 1 I
X P0.6 16 1400 500 300 L 50 50 1 1 I
X P0.5 17 700 1000 300 D 50 50 1 1 I
X P0.4 18 600 1000 300 D 50 50 1 1 I
X P0.3 19 500 1000 300 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# EFM8BB21
#
DEF EFM8BB21 U 0 40 Y Y 1 F N
F0 "U" 400 250 60 H V C CNN
F1 "EFM8BB21" 400 350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 700 1100 -200 0 1 0 N
X P0.1 1 -550 500 300 R 50 50 1 1 I
X P0.0 2 -550 400 300 R 50 50 1 1 I
X GND 3 -550 300 300 R 50 50 1 1 I
X VDD 4 -550 200 300 R 50 50 1 1 I
X RSTb/C2CK 5 -550 100 300 R 50 50 1 1 I
X P2.0/C2D 6 -550 0 300 R 50 50 1 1 I
X P1.6 7 250 -500 300 U 50 50 1 1 I
X P1.5 8 350 -500 300 U 50 50 1 1 I
X P1.4 9 450 -500 300 U 50 50 1 1 I
X P1.3 10 550 -500 300 U 50 50 1 1 I
X P0.2 20 400 1000 300 D 50 50 1 1 I
X P1.2 11 1400 0 300 L 50 50 1 1 I
X GND 21 200 1000 300 D 50 50 1 1 I
X GND 12 1400 100 300 L 50 50 1 1 I
X P1.1 13 1400 200 300 L 50 50 1 1 I
X P1.0 14 1400 300 300 L 50 50 1 1 I
X P0.7 15 1400 400 300 L 50 50 1 1 I
X P0.6 16 1400 500 300 L 50 50 1 1 I
X P0.5 17 700 1000 300 D 50 50 1 1 I
X P0.4 18 600 1000 300 D 50 50 1 1 I
X P0.3 19 500 1000 300 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# FET_N
#
DEF FET_N Q 0 30 Y N 1 F N
F0 "Q" -97 250 70 H V C CNN
F1 "FET_N" -147 -247 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 6 0 -150 0 150 N
P 2 0 1 0 0 -100 150 -100 N
P 2 0 1 0 0 100 150 100 N
P 3 0 1 4 -50 100 -50 -100 -50 -100 N
P 5 0 1 0 -50 0 -150 -50 -150 50 -50 0 -50 0 N
X G 1 -300 0 150 R 40 40 1 1 I
X S 2 150 -350 250 U 40 40 1 1 P
X D 3 150 350 250 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# FET_SC75A
#
DEF FET_SC75A Q 0 30 Y N 1 F N
F0 "Q" -97 250 70 H V C CNN
F1 "FET_SC75A" -147 -247 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 6 0 -150 0 150 N
P 2 0 1 0 0 -100 150 -100 N
P 2 0 1 0 0 100 150 100 N
P 3 0 1 4 -50 100 -50 -100 -50 -100 N
P 5 0 1 0 -50 0 -150 -50 -150 50 -50 0 -50 0 N
X G 1 -300 0 150 R 40 40 1 1 I
X S 2 150 -350 250 U 40 40 1 1 P
X D 3 150 350 250 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# IRLML2244
#
DEF ~IRLML2244 U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C CNN
F1 "IRLML2244" 0 -350 60 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 141 0 1 0 N
S -50 50 -50 -50 0 1 0 N
S 0 -50 100 -50 0 1 0 N
S 100 -100 100 -50 0 1 0 N
P 4 0 1 0 0 -50 0 50 100 50 100 100 N
X G 1 -450 0 300 R 50 50 1 1 I
X S 2 400 -100 300 L 50 50 1 1 I
X D 3 400 100 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# IRLML6244
#
DEF ~IRLML6244 U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C CNN
F1 "IRLML6244" 0 -350 60 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 141 0 1 0 N
S -50 50 -50 -50 0 1 0 N
S 0 -50 100 -50 0 1 0 N
S 100 -100 100 -50 0 1 0 N
P 4 0 1 0 0 -50 0 50 100 50 100 100 N
X G 1 -450 0 300 R 50 50 1 1 I
X S 2 400 -100 300 L 50 50 1 1 I
X D 3 400 100 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ISP
#
DEF ISP ISP 0 40 Y Y 1 F N
F0 "ISP" 0 350 60 H V C CNN
F1 "ISP" 0 -350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 1 1 -300 200 300 R 50 50 1 1 B
X 2 2 -300 100 300 R 50 50 1 1 B
X 3 3 -300 0 300 R 50 50 1 1 B
X 4 4 -300 -100 300 R 50 50 1 1 B
X 5 5 -300 -200 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# L
#
DEF L L 0 0 N Y 1 F N
F0 "L" 80 0 50 V V C CNN
F1 "L" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
L_*
Coil_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# M25P16-VME
#
DEF M25P16-VME U 0 40 Y Y 1 F N
F0 "U" 150 550 60 H V C CNN
F1 "M25P16-VME" 350 -550 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 500 250 -500 0 1 0 N
X CS 1 -500 150 200 R 50 50 1 1 I
X IO1_DO 2 450 100 200 L 50 50 1 1 B
X IO2_WP 3 450 -100 200 L 50 50 1 1 B
X GND 4 0 -700 200 U 50 50 1 1 W
X IO0_DI 5 450 250 200 L 50 50 1 1 B
X CLK 6 -500 -150 200 R 50 50 1 1 I
X IO3_HOLD 7 450 -250 200 L 50 50 1 1 B
X VCC 8 0 700 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MICRO_USB_B
#
DEF MICRO_USB_B U 0 40 Y Y 1 F N
F0 "U" 0 350 60 H V C CNN
F1 "MICRO_USB_B" 0 -250 60 H V C CNN
F2 "" -50 -100 60 H I C CNN
F3 "" -50 -100 60 H I C CNN
DRAW
S -150 300 150 -200 0 1 0 N
X VBUS 1 -350 250 200 R 50 50 1 1 I
X D- 2 -350 150 200 R 50 50 1 1 I
X D+ 3 -350 50 200 R 50 50 1 1 I
X ID 4 -350 -50 200 R 50 50 1 1 I
X GND 5 -350 -150 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MPU-6000
#
DEF MPU-6000 U 0 40 Y Y 1 F N
F0 "U" 0 -50 60 H V C CNN
F1 "MPU-6000" 0 50 60 H V C CNN
F2 "" -150 0 60 H V C CNN
F3 "" -150 0 60 H V C CNN
DRAW
S -500 500 450 -500 0 1 0 N
X CLKIN 1 -700 250 200 R 50 50 1 1 I
X ~ 2 -700 150 200 R 50 50 1 1 N
X ~ 3 -700 50 200 R 50 50 1 1 N
X ~ 4 -700 -50 200 R 50 50 1 1 N
X ~ 5 -700 -150 200 R 50 50 1 1 N
X AUX_DA 6 -700 -250 200 R 50 50 1 1 I
X AUX_CL 7 -250 -700 200 U 50 50 1 1 B
X nCS 8 -150 -700 200 U 50 50 1 1 I
X SDO/AD0 9 -50 -700 200 U 50 50 1 1 B
X REGOUT 10 50 -700 200 U 50 50 1 1 w
X CPOUT 20 150 700 200 D 50 50 1 1 O
X FSYNC 11 150 -700 200 U 50 50 1 1 I
X RESV_DNC 21 50 700 200 D 50 50 1 1 U
X INT 12 250 -700 200 U 50 50 1 1 O
X RESV_DNC 22 -50 700 200 D 50 50 1 1 U
X VDD 13 650 -250 200 L 50 50 1 1 W
X SCL/SCLK 23 -150 700 200 D 50 50 1 1 B
X ~ 14 650 -150 200 L 50 50 1 1 N
X SDA/SD1 24 -250 700 200 D 50 50 1 1 B
X ~ 15 650 -50 200 L 50 50 1 1 N
X ~ 16 650 50 200 L 50 50 1 1 N
X ~ 17 650 150 200 L 50 50 1 1 N
X GND 18 650 250 200 L 50 50 1 1 W
X RESV_DNC 19 250 700 200 D 50 50 1 1 U
ENDDRAW
ENDDEF
#
# NET?
#
DEF NET? TP 0 40 Y Y 1 F N
F0 "TP" 0 -100 60 H I C CNN
F1 "NET?" 100 0 60 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 50 0 1 0 N
X ~ 1 -300 0 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# NPN
#
DEF NPN T 0 40 Y Y 1 F N
F0 "T" 0 -200 60 H V C CNN
F1 "NPN" 0 200 60 H V C CNN
F2 "" -50 0 60 H I C CNN
F3 "" -50 0 60 H I C CNN
DRAW
C 0 0 141 0 1 0 N
X B 1 -350 0 200 R 50 50 1 1 I
X E 2 300 -100 200 L 50 50 1 1 I
X C 3 300 100 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# RESONATOR
#
DEF RESONATOR X 0 40 N N 1 F N
F0 "X" 0 160 60 H V C CNN
F1 "RESONATOR" 0 80 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -60 0 10 0 1 0 F
C 0 -70 10 0 1 0 F
C 60 0 10 0 1 0 F
S -20 20 20 -20 0 1 0 N
P 2 0 1 0 -35 -50 -35 -90 N
P 2 0 1 0 -20 -70 20 -70 N
P 2 0 1 0 -20 -50 -20 -90 N
P 2 0 1 0 20 -50 20 -90 N
P 2 0 1 0 35 -50 35 -90 N
P 3 0 1 0 -60 0 -60 -70 -35 -70 N
P 3 0 1 0 -30 30 -30 -30 -30 -30 N
P 3 0 1 0 30 30 30 -30 30 -30 N
P 3 0 1 0 35 -70 60 -70 60 0 N
X 1 1 -100 0 70 R 40 40 1 1 P
X 2 2 0 -150 77 U 40 40 1 1 P
X 3 3 100 0 70 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# RF_Filter
#
DEF RF_Filter Y 0 40 Y Y 1 F N
F0 "Y" 200 100 60 H V C CNN
F1 "RF_Filter" 300 -100 60 H V C CNN
F2 "" 0 -250 60 H I C CNN
F3 "" 0 -250 60 H I C CNN
DRAW
S -200 50 200 -50 0 1 0 N
X GND 1 -100 -300 200 U 50 50 1 1 O
X ~ 2 0 -300 200 U 50 50 1 1 N
X GND 3 100 -300 200 U 50 50 1 1 O
X OUT 4 400 0 200 L 50 50 1 1 O
X GND 5 100 300 200 D 50 50 1 1 O
X ~ 6 0 300 200 D 50 50 1 1 N
X GND 7 -100 300 200 D 50 50 1 1 O
X IN 8 -400 0 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# RTC6705
#
DEF RTC6705 U 0 40 Y Y 1 F N
F0 "U" 700 50 60 H V C CNN
F1 "RTC6705" 700 -1750 60 H V C CNN
F2 "" 700 50 60 H V C CNN
F3 "" 700 50 60 H V C CNN
DRAW
S 850 -1700 -850 0 0 1 0 N
X SPI_SE 1 -1050 -400 200 R 50 50 1 1 I
X NC 2 -1050 -500 200 R 50 50 1 1 N
X S 3 -1050 -600 200 R 50 50 1 1 I
X BX 4 -1050 -700 200 R 50 50 1 1 I
X SPIDATA/CS0 5 -1050 -800 200 R 50 50 1 1 I
X SPILE/CS1 6 -1050 -900 200 R 50 50 1 1 I
X SPICLK/CS2 7 -1050 -1000 200 R 50 50 1 1 I
X VDD33_DIG 8 -1050 -1100 200 R 50 50 1 1 W
X V2D5_PLL 9 -1050 -1200 200 R 50 50 1 1 W
X VT_MOD 10 -1050 -1300 200 R 50 50 1 1 I
X ACP2 20 450 -1900 200 U 50 50 1 1 O
X VDDVT 30 1050 -400 200 L 50 50 1 1 W
X LDD2V5 40 -450 200 200 D 50 50 1 1 W
X RF_VT2 11 -450 -1900 200 U 50 50 1 1 I
X AVT2 21 1050 -1300 200 L 50 50 1 1 I
X BUFVDD 31 450 200 200 D 50 50 1 1 W
X GND 41 -750 -1900 200 U 50 50 1 1 I
X NC 12 -350 -1900 200 U 50 50 1 1 N
X VDD3V3 22 1050 -1200 200 L 50 50 1 1 W
X PAVDD 32 350 200 200 D 50 50 1 1 W
X AVDD_6 13 -250 -1900 200 U 50 50 1 1 W
X REG1D8_1 23 1050 -1100 200 L 50 50 1 1 O
X RFGND 33 250 200 200 D 50 50 1 1 w
X AVT1 14 -150 -1900 200 U 50 50 1 1 I
X XTAL1 24 1050 -1000 200 L 50 50 1 1 B
X PAOUT2 34 150 200 200 D 50 50 1 1 O
X ACP1 15 -50 -1900 200 U 50 50 1 1 O
X XTAL2 25 1050 -900 200 L 50 50 1 1 B
X PAOUT1 35 50 200 200 D 50 50 1 1 O
X AOUT1 16 50 -1900 200 U 50 50 1 1 O
X REG1D8 26 1050 -800 200 L 50 50 1 1 O
X NC 36 -50 200 200 D 50 50 1 1 N
X AVDD_6.5 17 150 -1900 200 U 50 50 1 1 W
X CP 27 1050 -700 200 L 50 50 1 1 O
X NC 37 -150 200 200 D 50 50 1 1 N
X NC 18 250 -1900 200 U 50 50 1 1 N
X GND 28 1050 -600 200 L 50 50 1 1 w
X GND 38 -250 200 200 D 50 50 1 1 w
X AOUT2 19 350 -1900 200 U 50 50 1 1 O
X VT 29 1050 -500 200 L 50 50 1 1 I
X VCOVDD 39 -350 200 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SMD_CRYSTAL_4PIN
#
DEF SMD_CRYSTAL_4PIN X 0 40 N N 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "SMD_CRYSTAL_4PIN" 0 -150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 -200 50 60 0 0 0 1 Normal 0 C C
T 0 200 50 60 0 0 0 3 Normal 0 C C
S -100 -250 100 -250 0 1 0 N
S -100 100 -100 -100 0 1 0 N
S -50 100 50 -100 0 1 0 N
S 100 -100 100 -100 0 1 0 N
S 100 100 100 -100 0 1 0 N
X 1 1 -300 0 200 R 40 40 1 1 P
X GND 2 50 -450 200 U 50 50 1 1 I
X 3 3 300 0 200 L 40 40 1 1 P
X GND 4 -50 -450 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# STM32F058C8Ux
#
DEF STM32F058C8Ux U 0 40 Y Y 1 L N
F0 "U" -3200 1825 50 H V L BNN
F1 "STM32F058C8Ux" 3200 1825 50 H V R BNN
F2 "UFQFPN48" 3200 1775 50 H I R TNN
F3 "" 0 0 50 H I C CNN
DRAW
S -3200 -1800 3200 1800 0 1 10 f
X VBAT 1 -3300 1100 100 R 50 50 1 1 W
X PC13/RTC_OUT_ALARM/RTC_OUT_CALIB/RTC_TAMP1/RTC_TS/SYS_WKUP2 2 -3300 300 100 R 50 50 1 1 B
X PC14/RCC_OSC32_IN 3 -3300 200 100 R 50 50 1 1 B
X PC15/RCC_OSC32_OUT 4 -3300 100 100 R 50 50 1 1 B
X PF0/RCC_OSC_IN 5 -3300 800 100 R 50 50 1 1 I
X PF1/RCC_OSC_OUT 6 -3300 700 100 R 50 50 1 1 I
