Update info based on @pelrun's response

This commit is contained in:
Queen Vinyl Da.i'gyu-Kazotetsu committed 2024-11-01 09:38:46 -07:00
1 parent 4b9c718a26
commit b0d990317b
1 file changed
+7 -3
+7 -3
View File
@@ -275,7 +275,7 @@ Summary of what kind of data is stored in each block. Detailed info for each blo
| 3 | 1 | [Block 13](#block-13) **Unknown** |
| 3 | 2 | [Block 14](#block-14) **Unknown** |
| 3 | 3 | [Block 15](#mifare-encryption-keys) MIFARE encryption keys, Unrelated to BambuLab |
| 4 | 0 | [Block 16](#block-16) Color Count, Second Color Code, **Unknown** |
| 4 | 0 | [Block 16](#block-16) Extra Color Info |
| 4 | 1 | [Block 17](#block-17) **Unknown** |
| 4 | 2 | **Empty** |
| 4 | 3 | [Block 19](#mifare-encryption-keys) MIFARE encryption keys, Unrelated to BambuLab |
@@ -456,10 +456,14 @@ Example Data:
| position | length | type | Description |
| -------- | ------ | ----------- | ---------------------------------- |
| 0 (AA) | 2 | **Unknown** | **Unknown** |
| 2 (BB) | 2 | uint16 (LE) | **Color Count...?** |
| 0 (AA) | 2 | uint16 (LE) | Format Identifier |
| 2 (BB) | 2 | uint16 (LE) | Color Count |
| 4 (CC) | 4 | RGBA | Second color in _reverse_ hex ABGR |
Known Format Identifiers:
- 00 00 = Empty
- 02 00 = Color Info
### Block 17
Example Data: