Files
Maison/cncjs/examples/gcode/sample.gcode
2026-04-21 12:19:15 +02:00

19278 lines
526 KiB
Plaintext

; generated by Slic3r 1.2.0 on 2014-09-21 at 18:55:19
; external perimeters extrusion width = 0.40mm
; perimeters extrusion width = 0.48mm
; infill extrusion width = 0.48mm
; solid infill extrusion width = 0.48mm
; top infill extrusion width = 0.48mm
G21 ; set units to millimeters
M107
M104 S200 ; set temperature
G28 ; home all axes
G1 Z5 F5000 ; lift nozzle
M109 S200 ; wait for temperature to be reached
G90 ; use absolute coordinates
G92 E0
M82 ; use absolute distances for extrusion
G1 F3600.000 E-4.00000
G92 E0
G1 Z2.350 F15000.000
G1 X-0.036 Y14.223 F15000.000
G1 Z0.350 F15000.000
G1 E4.00000 F3600.000
M204 S130
G1 X-11.690 Y14.193 E5.05973 F1080.000
G1 X-12.984 Y14.023 E5.17842
G1 X-14.655 Y13.575 E5.33566
G1 X-15.861 Y13.076 E5.45435
G1 X-17.358 Y12.211 E5.61158
G1 X-18.394 Y11.417 E5.73027
G1 X-19.617 Y10.193 E5.88758
G1 X-20.411 Y9.158 E6.00627
G1 X-21.276 Y7.660 E6.16349
G1 X-21.776 Y6.454 E6.28218
G1 X-22.223 Y4.784 E6.43942
G1 X-22.393 Y3.490 E6.55811
G1 X-22.393 Y1.760 E6.71539
G1 X-22.223 Y0.466 E6.83408
G1 X-21.789 Y-1.172 E6.98820
G1 X-18.134 Y-10.128 E7.86776
G1 X-16.913 Y-12.070 E8.07630
G1 X-15.103 Y-13.478 E8.28485
G1 X-12.000 Y-14.250 E8.57559
G1 X6.000 Y-14.250 E10.21232
G1 X8.259 Y-13.853 E10.42086
G1 X10.148 Y-12.790 E10.61797 F1080.000
G1 X18.509 Y-6.076 E11.59303
G1 X19.617 Y-4.943 E11.73710
G1 X20.412 Y-3.908 E11.85579
G1 X21.276 Y-2.410 E12.01301
G1 X21.776 Y-1.204 E12.13169
G1 X22.223 Y0.466 E12.28894
G1 X22.393 Y1.760 E12.40763
G1 X22.393 Y3.490 E12.56491
G1 X22.223 Y4.784 E12.68360
G1 X21.776 Y6.454 E12.84084
G1 X21.276 Y7.660 E12.95953
G1 X20.412 Y9.158 E13.11675
G1 X19.617 Y10.193 E13.23544
G1 X18.394 Y11.417 E13.39275
G1 X17.358 Y12.211 E13.51144
G1 X15.861 Y13.076 E13.66867
G1 X14.655 Y13.575 E13.78736
G1 X12.984 Y14.023 E13.94460
G1 X10.825 Y14.250 E14.14200
G1 X0.024 Y14.223 E15.12414
G1 F3600.000 E11.12414
G92 E0
G1 Z2.350 F15000.000
G1 X9.356 Y4.891 F15000.000
G1 Z0.350 F15000.000
G1 E4.00000 F3600.000
G1 X8.457 Y3.992 E4.11557 F1440.000
G1 X8.091 Y2.625 E4.24426
G1 X8.457 Y1.258 E4.37296
G1 X9.458 Y0.257 E4.50166
G1 X10.825 Y-0.109 E4.63036
G1 X11.865 Y0.169 E4.72820
G1 X12.192 Y0.257 E4.75906 F1440.000
G1 X13.193 Y1.258 E4.88776
G1 X13.560 Y2.625 E5.01646
G1 X13.193 Y3.992 E5.14515
G1 X12.192 Y4.993 E5.27385
G1 X10.825 Y5.359 E5.40255
G1 X9.458 Y4.993 E5.53125
G1 X9.398 Y4.933 E5.53893
G1 X9.782 Y4.433 F15000.000
G1 X9.018 Y3.669 E5.63717 F1008.000
G1 X8.738 Y2.625 E5.73542
G1 X9.018 Y1.581 E5.83367
G1 X9.782 Y0.817 E5.93192
G1 X10.659 Y0.582 E6.01453
G1 X10.825 Y0.538 E6.03017 F1008.000
G1 X11.869 Y0.817 E6.12841
G1 X12.633 Y1.581 E6.22666
G1 X12.913 Y2.625 E6.32491
G1 X12.633 Y3.669 E6.42316
G1 X11.869 Y4.433 E6.52141
G1 X10.825 Y4.712 E6.61966
G1 X9.840 Y4.448 E6.71245
G1 F3600.000 E2.71245
G92 E0
G1 Z2.350 F15000.000
G1 X10.627 Y0.413 F15000.000
G1 X2.000 Y-2.470 F15000.000
G1 Z0.350 F15000.000
G1 E4.00000 F3600.000
G1 X1.155 Y-1.625 E4.10869 F1440.000
G1 X0.000 Y-1.316 E4.21739
G1 X-1.155 Y-1.625 E4.32608
G1 X-2.000 Y-2.470 E4.43478
G1 X-2.309 Y-3.625 E4.54347
G1 X-2.000 Y-4.780 E4.65217
G1 X-1.155 Y-5.625 E4.76086
G1 X-0.000 Y-5.934 E4.86956
G1 X1.155 Y-5.625 E4.97825
G1 X2.000 Y-4.780 E5.08694 F1440.000
G1 X2.309 Y-3.625 E5.19564
G1 X2.015 Y-2.528 E5.29888
G1 X1.440 Y-2.794 F15000.000
G1 X0.831 Y-2.185 E5.37712 F1008.000
G1 X0.000 Y-1.963 E5.45537
G1 X-0.831 Y-2.185 E5.53361
G1 X-1.440 Y-2.794 E5.61185
G1 X-1.662 Y-3.625 E5.69010
G1 X-1.440 Y-4.456 E5.76834
G1 X-0.831 Y-5.065 E5.84659
G1 X-0.000 Y-5.287 E5.92483 F1008.000
G1 X0.831 Y-5.065 E6.00308
G1 X1.440 Y-4.456 E6.08132
G1 X1.662 Y-3.625 E6.15956
G1 X1.455 Y-2.852 E6.23235
G1 F3600.000 E2.23235
G92 E0
G1 Z2.350 F15000.000
G1 X-1.031 Y-5.411 F15000.000
G1 X-8.457 Y1.258 F15000.000
G1 Z0.350 F15000.000
G1 E4.00000 F3600.000
G1 X-8.091 Y2.625 E4.12870 F1440.000
G1 X-8.457 Y3.992 E4.25740
G1 X-9.458 Y4.993 E4.38610
G1 X-10.825 Y5.359 E4.51479
G1 X-12.192 Y4.993 E4.64349
G1 X-13.193 Y3.992 E4.77219
G1 X-13.560 Y2.625 E4.90089
G1 X-13.193 Y1.258 E5.02959
G1 X-12.192 Y0.257 E5.15829
G1 X-10.825 Y-0.109 E5.28699
G1 X-9.786 Y0.169 E5.38483
G1 X-9.458 Y0.257 E5.41568 F1440.000
G1 X-8.500 Y1.215 E5.53893
G1 X-9.018 Y1.581 F15000.000
G1 X-8.738 Y2.625 E5.63717 F1008.000
G1 X-9.018 Y3.669 E5.73542
G1 X-9.782 Y4.433 E5.83367
G1 X-10.825 Y4.712 E5.93192
G1 X-11.869 Y4.433 E6.03017
G1 X-12.633 Y3.669 E6.12842
G1 X-12.913 Y2.625 E6.22666
G1 X-12.633 Y1.581 E6.32491
G1 X-11.869 Y0.817 E6.42316
G1 X-10.929 Y0.565 E6.51169
G1 X-10.825 Y0.538 E6.52141 F1008.000
G1 X-9.782 Y0.817 E6.61966
G1 X-9.060 Y1.539 E6.71245
G1 X-10.991 Y0.479 F15000.000
G1 X-10.199 Y-1.663 F15000.000
G1 X-10.400 Y-3.704 E6.89892 F1440.000
G1 X-10.400 Y-6.025 E7.11003
G1 X-1.638 Y-6.025 E7.90677
G1 X-2.560 Y-5.103 E8.02535
G1 X-2.956 Y-3.625 E8.16449
G1 X-2.560 Y-2.147 E8.30364
G1 X-1.478 Y-1.065 E8.44278
G1 X0.000 Y-0.669 E8.58193
G1 X1.478 Y-1.065 E8.72107
G1 X2.560 Y-2.147 E8.86021
G1 X2.956 Y-3.625 E8.99936
G1 X2.560 Y-5.103 E9.13851
G1 X1.638 Y-6.025 E9.25708
G1 X4.400 Y-6.025 E9.50825
G1 X4.400 Y-5.011 E9.60049
G1 X11.470 Y-0.929 E10.34280
G1 X9.135 Y-0.303 E10.56265
G1 X7.897 Y0.934 E10.72180
G1 X7.444 Y2.625 E10.88095
G1 X8.070 Y4.960 E11.10079
G1 X6.440 Y4.019 E11.27193
G1 X5.726 Y3.149 E11.37428
G1 X4.499 Y2.142 E11.51862
G1 X3.099 Y1.394 E11.66296
G1 X1.580 Y0.933 E11.80731
G1 X0.995 Y0.875 E11.86078
G1 X0.690 Y0.700 E11.89277
G1 X-0.079 Y0.775 E11.96298
G1 X-0.821 Y0.775 E12.03048
G1 X-0.995 Y0.875 E12.04871
G1 X-1.580 Y0.933 E12.10218
G1 X-3.099 Y1.394 E12.24652
G1 X-4.499 Y2.142 E12.39086
G1 X-5.726 Y3.149 E12.53520
G1 X-6.440 Y4.019 E12.63755
G1 X-8.070 Y4.960 E12.80869
G1 X-7.444 Y2.625 E13.02853
G1 X-7.897 Y0.934 E13.18768
G1 X-9.135 Y-0.303 E13.34683
G1 X-11.470 Y-0.929 E13.56668
G1 X-10.251 Y-1.633 E13.69466
G1 X-10.861 Y-2.002 F15000.000
G1 X-11.025 Y-3.673 E13.84728 F1440.000
G1 X-11.025 Y-6.650 E14.11800
G1 X5.025 Y-6.650 E15.57744
G1 X5.025 Y-5.372 E15.69370
G1 X12.783 Y-0.893 E16.50820
G1 X13.666 Y-0.215 E16.60941
G1 X14.304 Y0.617 E16.70475
G1 X14.705 Y1.585 E16.80010
G1 X14.842 Y2.625 E16.89545
G1 X14.705 Y3.665 E16.99079
G1 X14.304 Y4.633 E17.08614
G1 X13.666 Y5.465 E17.18148
G1 X12.834 Y6.104 E17.27683
G1 X11.865 Y6.505 E17.37217
G1 X10.825 Y6.642 E17.46752
G1 X9.786 Y6.505 E17.56286
G1 X8.757 Y6.079 E17.66407
G1 X6.029 Y4.504 E17.95054
G1 X5.282 Y3.593 E18.05764
G1 X4.150 Y2.664 E18.19079
G1 X2.859 Y1.974 E18.32394
G1 X1.457 Y1.549 E18.45709
G1 X0.799 Y1.484 E18.51723
G1 X0.551 Y1.341 E18.54324
G1 X-0.048 Y1.400 E18.59799
G1 X-0.654 Y1.400 E18.65305
G1 X-0.799 Y1.484 E18.66833
G1 X-1.457 Y1.549 E18.72847
G1 X-2.858 Y1.974 E18.86162
G1 X-4.150 Y2.664 E18.99477
G1 X-5.282 Y3.593 E19.12792
G1 X-6.029 Y4.504 E19.23501
G1 X-8.757 Y6.079 E19.52149
G1 X-9.786 Y6.505 E19.62269
G1 X-10.825 Y6.642 E19.71804
G1 X-11.865 Y6.505 E19.81338
G1 X-12.834 Y6.104 E19.90873
G1 X-13.666 Y5.465 E20.00408
G1 X-14.304 Y4.633 E20.09942
G1 X-14.705 Y3.665 E20.19477
G1 X-14.842 Y2.625 E20.29011
G1 X-14.705 Y1.585 E20.38546
G1 X-14.304 Y0.617 E20.48081
G1 X-13.666 Y-0.215 E20.57615
G1 X-12.783 Y-0.893 E20.67736
G1 X-10.913 Y-1.972 E20.87370
G1 X-11.650 Y-7.275 F15000.000
G1 X5.650 Y-7.275 E22.44678 F1008.000
G1 X5.650 Y-5.732 E22.58705
G1 X13.130 Y-1.413 E23.37247
G1 X14.111 Y-0.661 E23.48489
G1 X14.850 Y0.301 E23.59519
G1 X15.314 Y1.422 E23.70550
G1 X15.472 Y2.625 E23.81580
G1 X15.314 Y3.828 E23.92611
G1 X14.850 Y4.948 E24.03642
G1 X14.111 Y5.911 E24.14672
G1 X13.149 Y6.649 E24.25703
G1 X12.028 Y7.114 E24.36734
G1 X10.825 Y7.272 E24.47765
G1 X9.623 Y7.114 E24.58795
G1 X8.480 Y6.641 E24.70036
G1 X5.618 Y4.988 E25.00090
G1 X4.838 Y4.037 E25.11274
G1 X3.801 Y3.186 E25.23469
G1 X2.618 Y2.554 E25.35665
G1 X1.335 Y2.165 E25.47861
G1 X0.603 Y2.093 E25.54543
G1 X0.413 Y1.983 E25.56545
G1 X-0.017 Y2.025 E25.60473
G1 X-0.486 Y2.025 E25.64737
G1 X-0.603 Y2.093 E25.65968
G1 X-1.335 Y2.165 E25.72651
G1 X-2.618 Y2.554 E25.84846
G1 X-3.801 Y3.186 E25.97042
G1 X-4.838 Y4.037 E26.09237
G1 X-5.618 Y4.988 E26.20421
G1 X-8.480 Y6.641 E26.50475
G1 X-9.623 Y7.114 E26.61716
G1 X-10.825 Y7.272 E26.72747
G1 X-12.028 Y7.114 E26.83777
G1 X-13.149 Y6.649 E26.94808
G1 X-14.111 Y5.911 E27.05839
G1 X-14.850 Y4.948 E27.16869
G1 X-15.314 Y3.828 E27.27900
G1 X-15.472 Y2.625 E27.38931
G1 X-15.314 Y1.422 E27.49962
G1 X-14.850 Y0.302 E27.60992
G1 X-14.111 Y-0.661 E27.72022
G1 X-13.130 Y-1.413 E27.83264
G1 X-11.522 Y-2.342 E28.00152
G1 X-11.650 Y-3.642 E28.12031
G1 X-11.650 Y-7.215 E28.44518
G1 X-11.304 Y-7.075 F15000.000
G1 X-6.042 Y-5.592 F15000.000
G1 X-3.159 Y-2.709 E28.81598 F1440.000
G1 X-3.354 Y-3.814 E28.91800
G1 X-5.132 Y-5.592 E29.14670
G1 X-4.222 Y-5.592 E29.22945
G1 X-3.162 Y-4.531 E29.36586
G1 X-2.969 Y-5.249 E29.43342
G1 X-3.312 Y-5.592 E29.47754
G1 F3600.000 E25.47754
G92 E0
G1 Z2.350 F15000.000
G1 X3.362 Y-3.468 F15000.000
G1 Z0.350 F15000.000
G1 E4.00000 F3600.000
G1 X7.524 Y0.695 E4.53523 F1440.000
G1 X7.979 Y0.240 E4.59374
G1 X3.145 Y-4.595 E5.21548
G1 X3.058 Y-5.592 E5.30647
G1 X8.434 Y-0.215 E5.99790
G1 X8.889 Y-0.670 F15000.000
G1 X5.936 Y-3.624 E6.37776 F1440.000
G1 X8.089 Y-2.381 F15000.000
G1 X9.595 Y-0.875 E6.57147 F1440.000
G1 X10.313 Y-1.067 E6.63903
G1 X10.242 Y-1.138 E6.64816
G1 X7.323 Y1.403 F15000.000
G1 X3.170 Y-2.750 E7.18223 F1440.000
G1 X2.978 Y-2.032 E7.24979
G1 X7.131 Y2.121 E7.78386
G1 X7.095 Y2.995 E7.86341
G1 X2.563 Y-1.537 E8.44624
G1 X2.108 Y-1.082 E8.50475
G1 X7.077 Y3.887 E9.14374
G1 X3.279 Y0.999 F15000.000
G1 X1.624 Y-0.656 E9.35654 F1440.000
G1 X0.906 Y-0.463 E9.42411
G1 X1.968 Y0.598 E9.56064
G1 X0.721 Y0.261 E9.67810
G1 X0.189 Y-0.271 E9.74656
G1 X-0.108 Y0.342 E9.80851
G1 X-0.916 Y-0.466 E9.91244
G1 X-0.988 Y0.372 E9.98891
G1 X-6.952 Y-5.592 E10.75585
G1 X-7.862 Y-5.592 E10.83860
G1 X-1.741 Y0.529 E11.62580
G1 X-2.439 Y0.741 E11.69215
G1 X-8.772 Y-5.592 E12.50659
G1 X-9.682 Y-5.592 E12.58934
G1 X-3.137 Y0.953 E13.43101
G1 X-3.750 Y1.251 E13.49292
G1 X-9.967 Y-4.967 E14.29247
G1 X-9.967 Y-4.057 E14.37521
G1 X-4.343 Y1.568 E15.09850
G1 X-4.905 Y1.915 E15.15862
G1 X-9.904 Y-3.084 E15.80147
G1 X-9.805 Y-2.074 E15.89370
G1 X-5.405 Y2.326 E16.45949
G1 X-5.905 Y2.736 E16.51829
G1 X-7.355 Y1.286 E16.70476
G1 X-7.022 Y2.529 E16.82178
G1 X-6.338 Y3.212 E16.90969
G1 X-6.758 Y3.703 E16.96838
G1 X-7.173 Y3.287 E17.02182
G1 X-7.366 Y4.005 E17.08939
G1 X-7.335 Y4.036 E17.09337
G1 X-9.486 Y-0.846 F15000.000
G1 X-9.948 Y-1.308 E17.15279 F1440.000
G1 X11.828 Y-0.433 F15000.000
G1 X12.228 Y-0.433 E17.20963 F360.000
G1 X12.321 Y-0.394 E17.22387
G1 X12.504 Y-0.060 E17.27793
G1 X12.624 Y0.045 E17.30051
G1 X12.920 Y0.047 E17.34243
G1 X13.177 Y0.273 E17.39104
G1 X13.634 Y0.794 E17.48928
G1 F3600.000 E13.48928
G92 E0
G1 Z2.350 F15000.000
G1 X10.643 Y5.973 F15000.000
G1 Z0.350 F15000.000
G1 E4.00000 F3600.000
G1 X9.965 Y5.838 E4.09820 F360.000
G1 X9.640 Y5.728 E4.14676
G1 X9.490 Y5.472 E4.18876
G1 X9.340 Y5.421 E4.21125
G1 X8.958 Y5.430 E4.26545
G1 X8.879 Y5.369 E4.27968
G1 X8.678 Y5.022 E4.33651
G1 F3600.000 E0.33651
G92 E0
G1 Z2.350 F15000.000
G1 X-8.678 Y5.022 F15000.000
G1 Z0.350 F15000.000
G1 E4.00000 F3600.000
G1 X-8.879 Y5.369 E4.05683 F360.000
G1 X-8.958 Y5.430 E4.07108
G1 X-9.340 Y5.421 E4.12527
G1 X-9.490 Y5.472 E4.14776
G1 X-9.640 Y5.728 E4.18976
G1 X-9.965 Y5.838 E4.23832
G1 X-10.643 Y5.973 E4.33652
G1 F3600.000 E0.33652
G92 E0
G1 Z2.350 F15000.000
G1 X-13.634 Y0.794 F15000.000
G1 Z0.350 F15000.000
G1 E4.00000 F3600.000
G1 X-13.177 Y0.273 E4.09824 F360.000
G1 X-12.920 Y0.047 E4.14684
G1 X-12.624 Y0.045 E4.18877
G1 X-12.504 Y-0.060 E4.21135
G1 X-12.321 Y-0.394 E4.26541
G1 X-12.228 Y-0.433 E4.27966
G1 X-11.828 Y-0.433 E4.33650
M106 S255
M104 S185 ; set temperature
G1 F3600.000 E0.33650
G92 E0
G1 Z2.650 F15000.000
G1 X8.069 Y2.625 F15000.000
G1 Z0.650 F15000.000
G1 E4.00000 F3600.000
G1 X8.438 Y1.247 E4.07454 F1710.053
G1 X9.447 Y0.238 E4.14908
G1 X10.825 Y-0.131 E4.22362
G1 X11.667 Y0.094 E4.26916
G1 X12.203 Y0.238 E4.29816 F1710.053
G1 X13.212 Y1.247 E4.37270
G1 X13.582 Y2.625 E4.44724
G1 X13.212 Y4.003 E4.52178
G1 X12.203 Y5.012 E4.59632
G1 X10.825 Y5.381 E4.67086
G1 X9.447 Y5.012 E4.74540
G1 X8.438 Y4.003 E4.81994
G1 X8.085 Y2.683 E4.89135
G1 X8.503 Y2.625 F15000.000
G1 X8.814 Y1.464 E4.95416 F1710.053
G1 X9.664 Y0.614 E5.01697
G1 X10.460 Y0.400 E5.06004
G1 X10.825 Y0.302 E5.07978 F1710.053
G1 X11.987 Y0.614 E5.14260
G1 X12.837 Y1.464 E5.20541
G1 X13.148 Y2.625 E5.26822
G1 X12.837 Y3.786 E5.33103
G1 X11.987 Y4.636 E5.39385
G1 X10.825 Y4.948 E5.45666
G1 X9.664 Y4.636 E5.51947
G1 X8.814 Y3.786 E5.58228
G1 X8.518 Y2.683 E5.64196
G1 X8.893 Y2.625 F15000.000
G1 X9.152 Y1.659 E5.68383 F1197.037
G1 X9.859 Y0.952 E5.72569
G1 X10.825 Y0.693 E5.76756
G1 X11.461 Y0.863 E5.79511
G1 X11.791 Y0.952 E5.80942 F1197.037
G1 X12.499 Y1.659 E5.85129
G1 X12.757 Y2.625 E5.89315
G1 X12.499 Y3.591 E5.93501
G1 X11.791 Y4.298 E5.97688
G1 X10.825 Y4.557 E6.01874
G1 X9.859 Y4.298 E6.06061
G1 X9.152 Y3.591 E6.10247
G1 X8.909 Y2.683 E6.14183
G1 F3600.000 E2.14183
G92 E0
G1 Z2.650 F15000.000
G1 X11.597 Y0.550 F15000.000
G1 X2.019 Y-2.459 F15000.000
G1 Z0.650 F15000.000
G1 E4.00000 F3600.000
G1 X1.166 Y-1.606 E4.06305 F1710.053
G1 X0.000 Y-1.294 E4.12609
G1 X-1.166 Y-1.606 E4.18914
G1 X-2.019 Y-2.459 E4.25219
G1 X-2.331 Y-3.625 E4.31523
G1 X-2.019 Y-4.791 E4.37828
G1 X-1.166 Y-5.644 E4.44133
G1 X0.000 Y-5.956 E4.50437
G1 X0.881 Y-5.720 E4.55201
G1 X1.166 Y-5.644 E4.56742 F1710.053
G1 X2.019 Y-4.791 E4.63047
G1 X2.331 Y-3.625 E4.69351
G1 X2.034 Y-2.517 E4.75342
G1 X1.643 Y-2.676 F15000.000
G1 X0.949 Y-1.982 E4.80474 F1710.053
G1 X0.000 Y-1.727 E4.85606
G1 X-0.949 Y-1.982 E4.90738
G1 X-1.643 Y-2.676 E4.95870
G1 X-1.898 Y-3.625 E5.01002
G1 X-1.643 Y-4.574 E5.06134
G1 X-0.949 Y-5.268 E5.11266
G1 X-0.176 Y-5.475 E5.15443
G1 X0.000 Y-5.523 E5.16398 F1710.053
G1 X0.949 Y-5.268 E5.21529
G1 X1.643 Y-4.574 E5.26661
G1 X1.898 Y-3.625 E5.31793
G1 X1.659 Y-2.734 E5.36612
G1 X1.305 Y-2.871 F15000.000
G1 X0.754 Y-2.320 E5.39877 F1197.037
G1 X0.000 Y-2.118 E5.43143
G1 X-0.754 Y-2.320 E5.46408
G1 X-1.305 Y-2.871 E5.49674
G1 X-1.507 Y-3.625 E5.52939
G1 X-1.305 Y-4.379 E5.56205
G1 X-0.754 Y-4.930 E5.59470
G1 X0.000 Y-5.132 E5.62736
G1 X0.675 Y-4.951 E5.65660
G1 X0.754 Y-4.930 E5.66002 F1197.037
G1 X1.305 Y-4.379 E5.69267
G1 X1.507 Y-3.625 E5.72533
G1 X1.321 Y-2.929 E5.75547
G1 F3600.000 E1.75547
G92 E0
G1 Z2.650 F15000.000
G1 X0.674 Y-5.033 F15000.000
G1 X-8.438 Y1.247 F15000.000
G1 Z0.650 F15000.000
G1 E4.00000 F3600.000
G1 X-8.069 Y2.625 E4.07454 F1710.053
G1 X-8.438 Y4.003 E4.14908
G1 X-9.447 Y5.012 E4.22362
G1 X-10.825 Y5.381 E4.29816
G1 X-12.203 Y5.012 E4.37270
G1 X-13.212 Y4.003 E4.44724
G1 X-13.582 Y2.625 E4.52178
G1 X-13.212 Y1.247 E4.59632
G1 X-12.203 Y0.238 E4.67086
G1 X-10.825 Y-0.131 E4.74540
G1 X-9.921 Y0.111 E4.79434
G1 X-9.447 Y0.238 E4.81994 F1710.053
G1 X-8.481 Y1.204 E4.89135
G1 X-8.814 Y1.464 F15000.000
G1 X-8.503 Y2.625 E4.95416 F1710.053
G1 X-8.814 Y3.786 E5.01697
G1 X-9.664 Y4.636 E5.07979
G1 X-10.825 Y4.948 E5.14260
G1 X-11.987 Y4.636 E5.20541
G1 X-12.837 Y3.786 E5.26822
G1 X-13.148 Y2.625 E5.33104
G1 X-12.837 Y1.464 E5.39385
G1 X-11.987 Y0.614 E5.45666
G1 X-11.190 Y0.400 E5.49973
G1 X-10.825 Y0.302 E5.51947 F1710.053
G1 X-9.664 Y0.614 E5.58228
G1 X-8.856 Y1.421 E5.64196
G1 X-9.152 Y1.659 F15000.000
G1 X-8.893 Y2.625 E5.68383 F1197.037
G1 X-9.152 Y3.591 E5.72569
G1 X-9.859 Y4.298 E5.76756
G1 X-10.825 Y4.557 E5.80942
G1 X-11.791 Y4.298 E5.85129
G1 X-12.499 Y3.591 E5.89315
G1 X-12.757 Y2.625 E5.93502
G1 X-12.499 Y1.659 E5.97688
G1 X-11.791 Y0.952 E6.01874
G1 X-10.825 Y0.693 E6.06061
G1 X-10.127 Y0.880 E6.09089
G1 X-9.859 Y0.952 E6.10247 F1197.037
G1 X-9.195 Y1.617 E6.14183
G1 X-10.198 Y0.613 F15000.000
G1 X-11.004 Y-6.629 F15000.000
G1 X5.004 Y-6.629 E6.97815 F1710.053
G1 X5.004 Y-5.359 E7.04448
G1 X12.771 Y-0.875 E7.51303
G1 X13.650 Y-0.200 E7.57096
G1 X14.285 Y0.627 E7.62545
G1 X14.706 Y1.642 E7.68284
G1 X14.691 Y1.642 E7.68360
G1 X14.821 Y2.625 E7.73539
G1 X14.684 Y3.659 E7.78988
G1 X14.285 Y4.623 E7.84437
G1 X13.650 Y5.450 E7.89885
G1 X12.823 Y6.085 E7.95335
G1 X11.859 Y6.484 E8.00784
G1 X10.825 Y6.620 E8.06233
G1 X9.791 Y6.484 E8.11682
G1 X8.767 Y6.060 E8.17475
G1 X6.043 Y4.487 E8.33907
G1 X5.297 Y3.578 E8.40051
G1 X4.162 Y2.647 E8.47723
G1 X2.867 Y1.954 E8.55395
G1 X1.461 Y1.528 E8.63067
G1 X0.806 Y1.463 E8.66510
G1 X0.556 Y1.319 E8.68016
G1 X-0.049 Y1.379 E8.71192
G1 X-0.659 Y1.379 E8.74380
G1 X-0.806 Y1.463 E8.75263
G1 X-1.461 Y1.528 E8.78706
G1 X-2.867 Y1.954 E8.86378
G1 X-4.162 Y2.646 E8.94050
G1 X-5.297 Y3.578 E9.01722
G1 X-6.043 Y4.487 E9.07867
G1 X-8.767 Y6.060 E9.24299
G1 X-9.791 Y6.484 E9.30092
G1 X-10.825 Y6.620 E9.35541
G1 X-11.859 Y6.484 E9.40990
G1 X-12.823 Y6.085 E9.46439
G1 X-13.650 Y5.450 E9.51888
G1 X-14.285 Y4.623 E9.57337
G1 X-14.684 Y3.659 E9.62786
G1 X-14.821 Y2.625 E9.68235
G1 X-14.684 Y1.591 E9.73684
G1 X-14.285 Y0.627 E9.79133
G1 X-13.650 Y-0.200 E9.84582
G1 X-12.771 Y-0.875 E9.90375
G1 X-10.838 Y-1.991 E10.02034
G1 X-11.004 Y-3.674 E10.10869
G1 X-11.004 Y-6.569 E10.25994
G1 X-11.281 Y-2.219 F15000.000
G1 X-11.423 Y-3.653 E10.33526 F1710.053
G1 X-11.423 Y-7.048 E10.51260
G1 X5.423 Y-7.048 E11.39269
G1 X5.423 Y-5.601 E11.46827
G1 X13.004 Y-1.224 E11.92562
G1 X13.949 Y-0.499 E11.98787
G1 X14.651 Y0.416 E12.04812
G1 X15.093 Y1.482 E12.10837
G1 X15.243 Y2.625 E12.16862
G1 X15.093 Y3.768 E12.22888
G1 X14.651 Y4.834 E12.28913
G1 X13.949 Y5.749 E12.34938
G1 X13.034 Y6.451 E12.40963
G1 X11.969 Y6.892 E12.46988
G1 X10.825 Y7.043 E12.53014
G1 X9.682 Y6.892 E12.59039
G1 X8.581 Y6.436 E12.65264
G1 X5.768 Y4.812 E12.82237
G1 X4.999 Y3.876 E12.88564
G1 X3.928 Y2.996 E12.95805
G1 X2.706 Y2.343 E13.03046
G1 X1.379 Y1.941 E13.10287
G1 X0.675 Y1.871 E13.13987
G1 X0.463 Y1.749 E13.15262
G1 X-0.028 Y1.798 E13.17843
G1 X-0.547 Y1.798 E13.20552
G1 X-0.675 Y1.871 E13.21322
G1 X-1.379 Y1.941 E13.25022
G1 X-2.706 Y2.343 E13.32262
G1 X-3.928 Y2.996 E13.39503
G1 X-4.999 Y3.876 E13.46744
G1 X-5.768 Y4.812 E13.53071
G1 X-8.581 Y6.436 E13.70045
G1 X-9.682 Y6.892 E13.76270
G1 X-10.825 Y7.043 E13.82295
G1 X-11.969 Y6.892 E13.88320
G1 X-13.034 Y6.451 E13.94346
G1 X-13.949 Y5.749 E14.00371
G1 X-14.651 Y4.834 E14.06396
G1 X-15.093 Y3.768 E14.12421
G1 X-15.243 Y2.625 E14.18446
G1 X-15.093 Y1.482 E14.24472
G1 X-14.651 Y0.416 E14.30497
G1 X-13.949 Y-0.499 E14.36522
G1 X-13.004 Y-1.224 E14.42747
G1 X-11.333 Y-2.189 E14.52824
G1 X-11.800 Y-7.425 F15000.000
G1 X5.800 Y-7.425 E15.26499 F1197.037
G1 X5.800 Y-5.819 E15.33222
G1 X13.214 Y-1.538 E15.69058
G1 X14.218 Y-0.768 E15.74357
G1 X14.981 Y0.226 E15.79600
G1 X15.460 Y1.383 E15.84843
G1 X15.624 Y2.625 E15.90087
G1 X15.460 Y3.867 E15.95330
G1 X14.981 Y5.024 E16.00574
G1 X14.218 Y6.018 E16.05817
G1 X13.224 Y6.780 E16.11060
G1 X12.067 Y7.260 E16.16304
G1 X10.825 Y7.423 E16.21547
G1 X9.583 Y7.260 E16.26791
G1 X8.414 Y6.775 E16.32089
G1 X5.519 Y5.104 E16.46080
G1 X4.731 Y4.144 E16.51281
G1 X3.717 Y3.312 E16.56772
G1 X2.561 Y2.693 E16.62263
G1 X1.305 Y2.313 E16.67753
G1 X0.556 Y2.239 E16.70903
